Your cart
There are no more items in your cart
Ideal for rotary pumps and agitators
Application Limits
P | 25 bar | 362 psi |
T | -100(C..+280(C | -148.(F..+536(F |
V | 20 m/s | 3900 ft/min |
pH | 0...14 | 0..14 |
Media
Alkalies, all forms of solvents, alcohols, ketones, esters, oils, acids, hot water, boiler lye, brine, ammonia.
Exceptions: heavily oxidising acids.
This packing is certified by the Fraunhofer-Institute for process engineering and packaging as suitable for use in food processing machinery according to FDA US 21 CFR 170.3 (i) and to article 3 of the EU directive 1935/2004.
Excellent elasticity and resilience | Low leakage rates even with slight shaft deflection |
Very low coefficient of friction | Longer operating life |
Good heat dissipation and creep resistance | Excellent performance at higher temperature |
Also available in die-formed rings and pre-cut lengths
mm | inch | G/m | M/kg | Kg/box | Reference no |
In Stock
|
4 | 26 | 37.9 | 1 | 24293761 | ||
5 | 3/16 | 41 | 24.2 | 1 | 24293762 | |
6 | 59 | 16.8 | 1 | 24293763 | ||
¼ | 68 | 14.8 | 1 | 24327565 | ||
8 | 5/16 | 106 | 9.5 | 2 | 24293764 | * |
3/8 | 150 | 6.7 | 2 | 24312110 | ||
10 | 165 | 6.1 | 2 | 24293765 | * | |
12 | 238 | 4.2 | 3 | 24293766 | * | |
½ | 266 | 3.8 | 3 | 24302371 | * | |
14 | 9/16 | 323 | 3.1 | 3 | 24292346 | |
15 | 371 | 2.7 | 3 | 24314668 | ||
16 | 5/8 | 422 | 2.4 | 3 | 24293767 | * |
18 | 535 | 1.9 | 3 | 24301906 | ||
19 | ¾ | 596 | 1.7 | 3 | 24337151 | |
20 | 660 | 1.5 | 5 | 24293768 | * | |
25 | 1 | 1031 | 1.0 | 10 | 24299492 | * |
- Einsatz für Ventile
- ja
- Temp. min.
- -100
- Temp. max.
- 280
- pH-Wert min.
- pH 0
- pH-Wert max.
- pH 14
No reviews