UNIVAL 6323 Universal packing for high speed / high temperature pumps
UNIVAL consists of graphite-filled lubricated PTFE yarn.The special braiding structure offers the benefits oflow thermal expansion and excellent heat conduction. Due to its low friction characteristics UNIVAL can also withstand dry running up to a certain limit.
In addition, its pliable and densecomposition allows UNIVAL to seal effectively with a minimum of gland pressure. The materials used are approved for use in food processing industries.
Universal packing for high speed / high temperature pumps
Application Limits
P | 25 bar 1 250 bar 2 |
362 psi 1 3625 psi 2 |
T | -400..+280(C | -148..+536(F |
V | 20 m/s | 3900 ft/min |
pH | 0.14 | 0..14 |
1 Rotary pumps
2 Valves
Media
Lyes, solvents, bitumen, almost all acids.
(Exceptions: oleum, highly concentrated nitric acid).
UNIVAL consists of graphite-filled lubricated PTFE yarn. The special braiding structure offers the benefits of low thermal expansion and excellent heat conduction. Due to its low friction characteristics UNIVAL can also withstand dry running up to a certain limit. In addition, its pliable and dense composition allows UNIVAL to seal effectively with a minimum of gland pressure.
The packing is approved for use in food processing industries.
Very low thermal expansion | Ability to run at high speeds |
Low friction characteristics | Longer service life |
Dense and pliable composition | Low leakage with a minimum of gland pressure |
mm | inch | G/m | M/kg | Kg/box | Reference no | In stock |
3 | 1/8 | 14 | 70.3 | 1 | 24230131 | |
4 | 25 | 39.6 | 1 | 24191207 | ||
5 | 3/16 | 40 | 25.3 | 1 | 24187457 | |
6 | 57 | 17.6 | 1 | 24186270 | * | |
¼ | 64 | 15.5 | 1 | 24188526 | ||
8 | 5/16 | 101 | 9.9 | 2 | 24186511 | * |
3/8 | 143 | 7.0 | 2 | 24188537 | ||
10 | 158 | 6.3 | 2 | 24186500 | * | |
12 | 228 | 4.4 | 3 | 24186161 | * | |
½ | 255 | 3.9 | 3 | 24193723 | * | |
14 | 9/16 | 310 | 3.2 | 3 | 24187392 | * |
15 | 356 | 2.8 | 3 | 24186570 | * | |
16 | 5/8 | 404 | 2.5 | 3 | 24188237 | * |
18 | 512 | 2.0 | 3 | 24193023 | * | |
19 | ¾ | 570 | 1.8 | 3 | 24199600 | * |
20 | 632 | 1.6 | 5 | 24186633 | * | |
22 | 7/8 | 765 | 1.3 | 5 | 24191064 | * |
25 | 1 | 988 | 1.0 | 10 | 24186194 | * |
- Einsatz für Ventile
- ja
- Temp. min.
- -100
- Temp. max.
- 280
- pH-Wert min.
- pH 0
- pH-Wert max.
- pH 14