Plunger pump packing
Application Limits
P | 500 bar* | 7150 psi* |
T | -50..+280(C | -58..+536(F |
V | 2 m/s | 400 ft/min |
pH | 1..13 | 1..13 |
* Installation with end rings
Media
Hot and cold water, organic solvents, raw chemical materials, oils, greases, diluted acids and alkalies.
AROCHEM combination braid consists of aramid yarn and PTFE compound yarn. The packing is particularly stable due to DIAPLEX® braiding.
AROCHEM II is striped yellow/black along its length and seals plungers and low-speed shafts. The PTFE yarn filled with graphite shows very good running qualities and protects the surface of plungers and shafts. The aramid yarn braided into the corners stabilises the packing and hinders gap extrusion, thus ensuring long service life.
AROCHEM II is particularly suitable for difficult sealing situations such as bridging large sealing gaps and sealing against abrasive media. In high-pressure plunger pumps long operating cycles have been achieved with constant sealing effect through the use of end rings in a precompressed spring packing set. These sealing sets can be supplied as a complete unit ready for installation.
Thermally stable PTFE-Graphite compound running sole | Smooth running, low friction |
Wear resistant, multi-filament aramid yarn in edges | Anti-extrusion protection and extras stability |
Stable and dense packing | Suitable for plunger pump applications |
mm | inch | G/m | M/kg | Kg/box | Reference no | In stock |
3 | 1/8 | 13 | 79.37 | 1 | ||
4 | 22 | 44.64 | 1 | |||
5 | 3/16 | 35 | 28.57 | 1 | 24221129 | |
6 | 50 | 19.84 | 1 | 24172914 | ||
¼ | 56 | 17.71 | 1 | 24231386 | ||
8 | 5/16 | 90 | 11.16 | 2 | 24199446 | |
3/8 | 126 | 7.91 | 2 | 24224147 | ||
10 | 140 | 7.14 | 2 | 24182169 | * | |
12 | 202 | 4.96 | 3 | 24199680 | ||
½ | 226 | 4.43 | 3 | 24248392 | ||
14 | 9/16 | 274 | 3.64 | 3 | 24235239 | |
15 | 315 | 3.17 | 3 | 24258461 | ||
16 | 5/8 | 358 | 2.79 | 3 | 24199447 | |
18 | 454 | 2.20 | 3 | 24235240 | ||
19 | ¾ | 505 | 1.98 | 3 | ||
20 | 560 | 1.79 | 5 | 24235241 | ||
22 | 7/8 | 678 | 1.48 | 5 | 24231940 | |
25 | 1 | 875 | 1.14 | 10 | 24242722 |
- Einsatz für Ventile
- nein
- Temp. min.
- -50
- Temp. max.
- 280
- pH-Wert min.
- pH 1
- pH-Wert max.
- pH 13