Arolan 6210
(Precio por una cantidad mínima de 2)
AROLAN 6210 Pump Packing
FST Arolan 6210 is used successfully in a wide range of applications. Where hard crystalline or abrasive media have a destructive effect on the packing AROLAN offers a particularly high level of resistance to wear. Proven areas of application include media containing solid particles, refiners, juice pumps, slurry pumps as well as plunger pumps, dryers and mixers.
PTFE is bonded to the smooth surface of the yarn in a special pre-treatment process. PTFE optimises the running characteristics, closes leakage paths in the braid and improves adhesion between yarns.
A physiologically neutran running-in lubricant assists sealing effect even at low levels of gland pressure.
AROLAN 6210 Pump Packing
Application Limits
P | 25 bar 1 | 362 psi 1 |
200 bar 2* | 2900 psi 2* | |
T | -50..+280 °C | -58..+536 °F |
V | 26 m/s 1 | 5100 ft/min 1 |
pH | 2 m/s 2 | 400 ft/min 2 |
1..13 | 1..13 |
1 Centrifugal pumps 2 Plunger pumps
Media
Hot and cold water, salt sulutions, organic solvents, hydrocarbons, oils, greases, diluted acids and alkalies, steam up to 180°C.
Made from highly wear resistant, multi filament aramid yarn | Very long life, even with highly abrasive media |
The packing retains it`s shape when cut and won`t fray | Easier handling |
Thorough impregnation of packing with special PTFE impregnation | Smooth running |
High level of resilience | Ideal for applications with a lot of shaft deflection |
mm | inch | G/m | M/kg | Kg/box | Reference no |
3 | 1/8 | 12 | 85.47 | 1 | 24115932 |
4 | 21 | 48.08 | 1 | 24186914 | |
5 | 3/16 | 33 | 30.77 | 1 | 24138655 |
6 | 47 | 21.37 | 1 | 24132013 | |
¼ | 52 | 19.08 | 1 | 24146095 | |
8 | 5/16 | 83 | 12.02 | 2 | 24132014 |
3/8 | 117 | 8.52 | 2 | 24146094 | |
10 | 130 | 7.69 | 2 | 24132015 | |
12 | 187 | 5.34 | 3 | 24134416 | |
½ | 210 | 4.77 | 3 | 24146093 | |
14 | 9/16 | 255 | 3.92 | 3 | 24137179 |
15 | 293 | 3.42 | 3 | 24135593 | |
16 | 5/8 | 333 | 3.00 | 3 | 24132141 |
18 | 421 | 2.37 | 3 | 24149493 | |
19 | ¾ | 469 | 2.13 | 3 | 24140184 |
20 | 520 | 1.92 | 5 | 24134382 | |
22 | 7/8 | 629 | 1.59 | 5 | 24177314 |
25 | 1 | 813 | 1.23 | 10 | 24142223 |
- Einsatz für Ventile
- nein
- Temp. min.
- -50
- Temp. max.
- 280
- pH-Wert min.
- pH 1
- pH-Wert max.
- pH 13