Ramiflex 4510 Stopbuspakking
(Prijs voor een minimale hoeveelheid van 2)
RAMIFLEX 4510 Ideal for water applications
FST Ramiflex 4510 is braided from soft, smooth, tear resistant ramie fibres (8 times more tear resistant than cotton).
The packing has very good running characteristics and protects the shaft from neutral and abrasive media such as mud and crystalline suspensions.
The long wearing and water resistant properties also make this packing suitable for stern tube packung and other marine applications.
Rot resistant ramie fibre, impregnated with a special greas and DIAPLEX-braided.
RAMIFLEX 4510 Ideal for water applications
Application Limits
P | 16 bar 1 100 bar 2 |
228 psi 1 1422 psi 2 |
T | .+120(C | .+248(F |
V | 10 m/s 1 1 m/s 2 |
1900 ft/min 1 190 ft/min 2 |
pH | 6..9 | 6..9 |
1 Rotary pumps 2 Plunger pumps
RAMIFLEX is braided from soft, smooth, tear resistant ramie fibres (8 times more tear resistant than cotton).
Very strong fibre. Higher breaking strength than cotton or flax | Very wear resistant, longer operating life |
Will not rot or shrink in water | Longer life and better sealing |
Special grease impregnation | Cost effective solution for ambient temperature pump |
Soft fibre | Will not score shaft |
Media
Water, cooling water, polluted water, seawater, water with crystalline particles, lime-milk and air
The packing has very good running characteristics and protects the shaft from neutral and abrasive media such as mud and crystalline suspensions.
The long wearing and water resistant properties also make this packing suitable for stern tube packing and other marine applications.
Rot resistant ramie fibre, impregnated with a special grease and DIAPLEX® - braided.
mm | inch | G/m | M/kg | Kg/box | Reference no |
3 | 1/8 | 11 | 88.89 | 1 | 20000199 |
4 | 20 | 50.00 | 1 | ||
5 | 3/16 | 31 | 32.00 | 1 | 24121456 |
6 | 45 | 22.22 | 1 | 24107601 | |
¼ | 50 | 19.84 | 1 | 24129927 | |
8 | 5/16 | 80 | 12.50 | 2 | 24107602 |
3/8 | 113 | 8.86 | 2 | 24117917 | |
10 | 125 | 8.00 | 2 | 24107603 | |
12 | 180 | 5.56 | 3 | 24107604 | |
½ | 202 | 4.96 | 3 | 24117918 | |
14 | 9/16 | 245 | 4.08 | 3 | 24107605 |
15 | 281 | 3.56 | 3 | 24126900 | |
16 | 5/8 | 320 | 3.13 | 3 | 24107606 |
18 | 405 | 2.47 | 3 | 24117872 | |
19 | ¾ | 451 | 2.22 | 3 | 24122442 |
20 | 500 | 2.00 | 5 | 24107607 | |
22 | 7/8 | 605 | 1.65 | 5 | 24116040 |
25 | 1 | 781 | 1.28 | 10 | 24116041 |
- Einsatz für Ventile
- nein
- Temp. min.
- Temp. max.
- 120
- pH-Wert min.
- pH 6
- pH-Wert max.
- pH 9