Univerdit 7000
(Prijs voor een minimale hoeveelheid van 2)
UNIVERDIT 7000 Special high-density pump and valve packing
Compact extruded packing made of PTFE graphite compound. UNIVERDIT has extremely good resistance to gas permeation and has the ability to embed abrasive particles.
UNIVERDIT remains self-lubricating even during extended periods of operation and therefore reduces friction on shafts and spindles.
Generally, UNIVERDIT must always be installed with end rings. End-ring selection is dependent on application parameters.
Special high-density pump and valve packing
Application Limits
P | 25 bar 1 160 bar 2* |
362 psi 1 2230 psi 2* |
T | -30 ....+250(C | -22 ...+482(F |
V | 6 m/s | 1200 ft/min |
pH | 0 ...14 | 0..14 |
1 Rotary pumps 2 Valves
Media
Acids, lyes, solvents, vapour, gases, solidifying plastics, adhesives, lacquers, cristalline abrasive media such as salt, slurries, ceramic pastes.
Exceptions: oleum, heavy concentrations of nitric acid
Compact extruded packing made of PTFE graphite compound.
Very high density | Resistance to gas permeation |
Both pliable and volumetrically stable | Easy installation and long service life |
Ability to absorb media particles | Ideal for sealing abrasive media |
Self-lubricating | Can run “dry” in some applications |
Also available in die-formed rings and pre-cut lengths
mm | inch | G/m | M/kg | Kg/box | Reference no | In stock |
3 | 1/8 | 16 | 61.73 | 1 | 24139912 | |
4 | 29 | 34.72 | 1 | 24115567 | ||
5 | 3/16 | 45 | 22.22 | 1 | 24107764 | |
6 | 65 | 15.43 | 1 | 24107765 | ||
¼ | 73 | 13.78 | 1 | 24121706 | ||
8 | 5/16 | 115 | 8.68 | 2 | 24107766 | |
3/8 | 161 | 6.22 | 2 | 24117922 | ||
10 | 180 | 5.56 | 2 | 24107767 | * | |
12 | 259 | 3.86 | 3 | 24107768 | ||
½ | 290 | 3.44 | 3 | 24117923 | ||
14 | 9/16 | 353 | 2.83 | 3 | 24107770 | * |
15 | 405 | 2.47 | 3 | 24120253 | ||
16 | 5/8 | 461 | 2.17 | 3 | 24107771 | |
18 | 583 | 1.71 | 3 | 24115709 | ||
19 | ¾ | 650 | 1.54 | 3 | 24120998 | |
20 | 720 | 1.39 | 5 | 24107772 | ||
22 | 7/8 | 871 | 1.15 | 5 | 24141641 | |
25 | 1 | 1125 | 0.89 | 10 | 24116047 |
- Einsatz für Ventile
- ja
nein - Temp. min.
-
-10
-18 °C
-20 °C
-30 - Temp. max.
- +40 °C
+50 °C
+66 °C
+70 °C
+80 °C
+121 °C
+200 °C
100
120
150
160
160
250 - pH-Wert min.
- pH 0
- pH-Wert max.
- pH 14