G-Spezial 6560
(Prix pour quantité minimale de 2)
G - SPEZIAL 6560 General service packing for high temperature steam valves
G-SPEZIAL is made from temperature-resistant flexible expanded graphite yarns, reinforced with a thin Inconel wire. This highly pressure-resistant braided packing has the same excellent sealing effect as pure die-formed graphite rings. G-SPEZIAL is particularly suitable for quick-repair service.
For clearance gaps greater than 0.2mm we recommend the use of CARBOSTEAM 6550 anti-extrusion rings.
G - SPEZIAL 6560 General service packing for high temperature steam valves
Application Limits
P | 450 bar |
5800 psi
|
T |
-200°..+450° C 1
-200°..+650° C 1
|
-328°..+842°F 1
-328°..+1202° F 2
|
pH | 0...14 | 0...14 |
1 most media and air
2 steam (At maximum temperatures reduction of service life possible)
Media
Hot water, steam, gases, oils, acids and lyes.
Exceptions
strongly oxidising acids such as sulphuric and nitric acid in high concentrations.
Can be used in combination with CARBOSTEAM 6550 end rings for high-pressure valve applications. Also available with corrosion inhibitor, G-SPEZIAL I 6569
Pure expanded graphite yarn | High temperature and chemical resistance |
Extremely dense when compressed | Very low leakage |
Reinforced with Inconel wire | High pressure resistance |
Ideal service packing | Quick repair for all valve dimensions |
Also available in pre-cut lengths
mm | inch | G/m | M/kg | Kg/box | Reference no | In stock |
4 | 19 | 52.1 | 1 | 24356667 | * | |
5 | 3/16 | 30 | 33.3 | 1 | 24356668 | * |
6 | 43 | 23.10 | 1 | 24356669 | * | |
¼ | 49 | 20.3 | 1 | 24377809 | ||
8 | 5/16 | 77 | 13.0 | 2 | 24356670 | * |
3/8 | 108 | 9.2 | 2 | 24377978 | ||
10 | 120 | 8.3 | 2 | 24356671 | * | |
12 | 173 | 5.8 | 3 | 24356672 | * | |
½ | 194 | 5.2 | 3 | 24356673 | * | |
14 | 9/16 | 235 | 4.3 | 3 | 24356674 | * |
15 | 270 | 3.7 | 3 | 24356675 | * | |
16 | 5/8 | 307 | 3.3 | 3 | 24356676 | * |
18 | 389 | 2.6 | 3 | 24356677 | * | |
19 | ¾ | 433 | 2.3 | 3 | 24356678 | |
20 | 480 | 2.1 | 5 | 24356679 | * | |
22 | 7/8 | 557 | 1.7 | 5 | 24373834 | |
25 | 1 | 719 | 1.3 | 10 | 24373836 |
- Einsatz für Ventile
- ja
- Temp. min.
- -200
- Temp. max.
- 550
- pH-Wert min.
- pH 0
- pH-Wert max.
- pH 14